Order Products

Id Order Product Price Quantity Amount Created Modified Actions
Lasagna 200  400  2020-03-02 12:44:48  2020-03-02 12:44:48  View Edit Delete
Carbonara 120  120  2021-04-02 10:53:26  2021-04-02 10:53:26  View Edit Delete
Lasagna 200  400  2021-11-10 03:58:27  2021-11-10 03:58:27  View Edit Delete
Boneless Chicken 180  540  2021-11-10 03:58:41  2021-11-10 03:58:41  View Edit Delete
10  Pork Sisig 150  150  2021-11-14 03:25:20  2021-11-14 03:25:20  View Edit Delete
11  9 42  42  2025-02-26 04:28:40  2025-02-26 04:28:40  View Edit Delete

Page 1 of 1, showing 6 records out of 6 total, starting on record 1, ending on 6

< previousnext >