Products
Id | Category | Name | Description | Price | Image Source | Is Available | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|---|
20 | Scotch Whisky | Chivas Regal | 125 | ![]() |
1 | 2020-03-02 01:25:45 | 2020-03-02 01:25:45 | View Edit Delete | |
24 | Pasta | Lasagna | 200 | ![]() |
1 | 2020-03-02 01:29:40 | 2020-03-02 01:29:40 | View Edit Delete | |
23 | Pasta | Creamy Pesto | 170 | ![]() |
1 | 2020-03-02 01:29:00 | 2020-03-02 01:29:00 | View Edit Delete | |
22 | Pasta | Carbonara | 120 | ![]() |
1 | 2020-03-02 01:28:28 | 2020-03-02 01:28:28 | View Edit Delete | |
30 | Grill | Pork Ribs | 210 | ![]() |
1 | 2020-03-02 01:45:38 | 2020-03-02 01:45:38 | View Edit Delete | |
31 | Grill | Boneless Chicken | 180 | ![]() |
1 | 2020-03-02 01:46:06 | 2020-03-02 01:46:06 | View Edit Delete | |
26 | Grill | Grill Mix | Grill Mix description | 180 | ![]() |
1 | 2020-03-02 01:34:10 | 2020-03-02 01:34:10 | View Edit Delete |
25 | Grill | BBQ Sampler | 220 | ![]() |
1 | 2020-03-02 01:33:30 | 2020-03-02 01:33:30 | View Edit Delete | |
28 | Sisig | Pork Sisig | 150 | ![]() |
1 | 2020-03-02 01:35:12 | 2020-03-02 01:35:12 | View Edit Delete | |
27 | Sisig | Lechon Sisig | 175 | ![]() |
1 | 2020-03-02 01:34:51 | 2020-03-02 01:34:51 | View Edit Delete | |
29 | Sisig | Tuna Sisig | 200 | ![]() |
1 | 2020-03-02 01:35:44 | 2020-03-02 01:35:44 | View Edit Delete |
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11
< previousnext >